Sign up to stay up to date on the Pharr Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 E Biyaneta E Avenue 4 2 1,720 $270,000 $156 Unknown
1905 N Gumwood Street N/A N/A N/A $80,000 Unknown Unknown
801 New Orleans Circle 3 3 2,254 $256,000 $113 Unknown
721 W Clark Avenue 6 3 2,400 $225,000 $93 Unknown
240 E Dicker E Drive 3 2 1,434 $170,000 $118 Unknown
1206 E Maurer Street 3 2 1,581 $339,000 $214 Unknown
2806 Ashley Drive 3 2 1,273 $180,000 $141 Unknown
6707 S Rivera Street 3 2 1,328 $189,000 $142 Unknown
700 W Bronze Drive N/A N/A 3,640 $375,000 $103 Unknown
6110 S Blanca Lane N/A N/A N/A $75,000 Unknown Unknown
3504 N Amaretto Drive 3 2 1,227 $175,000 $142 Unknown
2813 Montgomery Drive 3 2 1,344 $165,000 $122 Unknown
3904 Sheraton Avenue N/A N/A 3,942 $380,000 $96 Unknown
1216 S Azalea Street 4 2 1,732 $249,000 $143 Unknown
804 W Falcon Avenue 3 1 968 $154,900 $160 Unknown
617 Evergreen Street 5 2 1,073 $150,000 $139 Unknown
2401 S Jackson Road Unit #18 3 3 1,605 $189,900 $118 Unknown
506 Falcon Street 3 2 1,198 $215,000 $179 Unknown
215 E Diaz Street 3 1 996 $104,900 $105 Unknown
2903 N Dahlia N Street N/A N/A N/A $83,000 Unknown Unknown
1803 W Bronze Street N/A N/A 8,060 $434,000 $53 Unknown
1116 E Hawk Avenue 3 2 760 $105,000 $138 Unknown
7101 S Morelos Drive 4 2 1,745 $115,000 $65 Unknown
1900 W Violet Drive N/A N/A 4,100 $550,000 $134 Unknown
221 W Albatross Avenue N/A N/A 3,744 $359,900 $96 Unknown
603 W Clark Avenue 3 2 1,100 $189,000 $171 Unknown
7004 S Moon Lane 4 2 1,500 $134,500 $89 Unknown
6900 S Colorado Lane 2 1 864 $59,500 $68 Unknown
3303 Toledo Street N/A N/A N/A $150,000 Unknown Unknown
806 W Seminole Avenue 3 3 1,870 $339,900 $181 Unknown
1003 E Nell Pool Drive 3 2 1,128 $205,000 $181 Unknown
816 E Azucar Avenue 4 3 1,946 $265,000 $136 Unknown
2706 Ashley Drive 2 2 1,360 $195,000 $143 Unknown
401 N Flag Street 3 1 1,800 $205,000 $113 Unknown
3408 Whiskey Drive 3 2 1,187 $199,000 $167 Unknown
1207 W Hall Acres Road N/A N/A N/A $95,000 Unknown Unknown
301 W Albatross Avenue N/A N/A 3,888 $359,900 $92 Unknown
2213 Dahlia Street N/A N/A 3,639 $345,000 $94 Unknown
813 E Sanchez Street 2 1 692 $65,000 $93 Unknown
520 E Hawk Avenue 3 1 984 $65,000 $66 Unknown
521 E Arapaho E Avenue 4 2 1,708 $245,000 $143 Unknown
1909 N Gumwood Street 3 2 1,745 $235,000 $134 Unknown
6613 S Colorado Lane N/A N/A N/A $125,000 Unknown Unknown
3804 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
3302 N Cognac Drive 4 3 1,446 $235,000 $162 Unknown
703 W Dove Avenue 3 1 1,008 $140,000 $138 Unknown
207 W Clark Avenue 2 1 981 $115,000 $117 Unknown
301 W Us Highway 83 N/A N/A 1,380 $398,000 $288 Unknown
E Drive N/A N/A N/A $60,000 Unknown Unknown
1001 W Falcon Avenue 3 2 1,361 $233,000 $171 Unknown
Average: 3.0 2.4 3,673 $681,757 $179 N/A day
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7113 S Alamo Street 3 2 1,020 $159,000 $155 Unknown
101 N Aster Street N/A N/A 1,637 $150,000 $91 Unknown
1301 Woodlands Trail N/A N/A 1,050 $535,000 $509 Unknown
414 Tangelo Way 2 1 911 $139,900 $153 Unknown
811 W Falcon Avenue 4 2 1,656 $149,000 $89 Unknown
2715 Charlotte Drive 3 2 1,861 $210,000 $112 Unknown
813 Chickadee Avenue 3 3 1,518 $227,000 $149 Unknown
6809 Oro Lane 3 2 1,418 $214,999 $151 Unknown
1006 San Pedro Street 4 2 1,442 $200,000 $138 Unknown
4908 N Cypress Street 3 2 1,712 $245,000 $143 Unknown
9519 S Jackson Road N/A N/A N/A $160,000 Unknown Unknown
1104 N Regal N Drive 4 3 2,089 $325,000 $155 Unknown
1022 S Richmond Drive 3 2 1,464 $130,000 $88 Unknown
700 E Cheyenne Avenue 4 3 1,977 $260,000 $131 Unknown
604 W Caffery Avenue 4 4 1,900 $112,000 $58 Unknown
1607 W Douglas Avenue N/A N/A 3,976 $350,000 $88 Unknown
6002 N Dodger Street 4 3 2,024 $314,900 $155 Unknown
3806 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
1401 W Eisenhower Street 3 2 1,360 $229,000 $168 Unknown
5408 N Crown Point 3 3 1,737 $279,900 $161 Unknown
2201 S Gardenia Street N/A N/A N/A $87,000 Unknown Unknown
620 W Ferguson Street N/A N/A 41,800 $2,650,000 $63 Unknown
002 S Cage Boulevard N/A N/A N/A $3,250,000 Unknown Unknown
001 S Cage Boulevard N/A N/A N/A $4,300,000 Unknown Unknown
306 E Sabatina Avenue 7 5 4,772 $499,000 $104 Unknown
704 N I Road N/A N/A 520 $980,000 $1,884 Unknown
2608 Ashley Drive 3 2 1,128 $166,000 $147 Unknown
401 Navarro Street N/A N/A N/A $158,000 Unknown Unknown
1005 Wesley Street N/A N/A N/A $135,000 Unknown Unknown
7800 Estrella Street 4 2 1,684 $150,000 $89 Unknown
2400 Rhett Drive N/A N/A N/A $65,000 Unknown Unknown
819 N Veterans Boulevard N/A N/A 5,325 $1,195,000 $224 Unknown
2510 Salamanca Street N/A N/A N/A $90,000 Unknown Unknown
4017 San Angelo 3 2 1,552 $235,000 $151 Unknown
1309 W Fig Avenue 4 3 1,332 $184,890 $138 Unknown
2711 Palmer Drive 3 3 3,412 $255,000 $74 Unknown
801 E Azucar Avenue 4 4 2,730 $420,000 $153 Unknown
00 E Ferguson Avenue N/A N/A N/A $800,000 Unknown Unknown
503 Bronze Drive 3 2 1,183 $193,600 $163 Unknown
507 Crystal Drive 3 2 1,362 $220,000 $161 Unknown
901 W Park Avenue N/A N/A 10,952 $850,000 $77 Unknown
407 N Veterans Boulevard N/A N/A 2,304 $390,000 $169 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
1013 E San Antonio Avenue 3 2 1,280 $115,000 $89 Unknown
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
4325 N Cage Boulevard N/A N/A 4,845 $1,195,000 $246 Unknown
Average: 3.4 2.5 3,354 $523,219 $193 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46