Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Bryce Drive N/A N/A N/A $179,900 Unknown Unknown
1702 Aries Street 3 2 1,483 $184,900 $124 Unknown
215 Bundle Wagon Drive 2 1 728 $84,900 $116 Unknown
2728 E Mile 5 N Road N/A N/A 1,947 $680,000 $349 Unknown
1924 Fairway Court 2 2 1,337 $219,000 $163 Unknown
1010 Sonoma Ranch Street 3 2 1,580 $298,000 $188 Unknown
00 Tordillo Road N/A N/A N/A $180,000 Unknown Unknown
311 Kiskadee Lane 3 2 1,257 $238,500 $189 Unknown
5607 Bagley Drive 3 2 1,140 $178,000 $156 Unknown
3505 May Street 4 4 2,453 $379,999 $154 Unknown
608 E 28th Street 3 2 1,350 $194,000 $143 Unknown
1411 Irving Street N/A N/A N/A $64,999 Unknown Unknown
1508 Mount Street 4 3 2,418 $455,000 $188 Unknown
4100 Santa Marina Street 4 3 2,688 $320,100 $119 Unknown
2110 Ramirez Lane 5 5 3,158 $595,000 $188 Unknown
514 Rio Grande Drive 4 5 3,380 $495,000 $146 Unknown
613 S Moorefield Road 3 3 1,327 $205,000 $154 Unknown
159 Ash Street 1 1 384 $60,000 $156 Unknown
635 Ojo De Agua Street 5 5 4,308 $549,000 $127 Unknown
2704 Stablewood N/A N/A N/A $53,900 Unknown Unknown
11917 Acosta W Circle 2 1 1,175 $135,000 $114 Unknown
2702 Stablewood N/A N/A N/A $55,900 Unknown Unknown
2601 Truman Avenue 3 2 1,681 $275,000 $163 Unknown
333 Birch Street 2 2 672 $55,000 $81 Unknown
3003 San Armando 4 3 2,398 $295,000 $123 Unknown
801 Erma Avenue 2 1 1,298 $129,000 $99 Unknown
1424 E Carmel Drive 1 1 381 $83,000 $217 Unknown
000 Quebec Street N/A N/A N/A $145,000 Unknown Unknown
2905 Gabriel Street Unit #3 3 2 1,044 $189,000 $181 Unknown
1106 Benjamin Street 4 3 2,235 $459,000 $205 Unknown
610 E 9th Street N/A N/A 1,000 $220,000 $220 Unknown
3104 Santa Monica 4 4 2,577 $399,500 $155 Unknown
2421 Sendero Avenue 4 4 5,048 $995,000 $197 Unknown
903 W B Street 3 2 1,620 $277,000 $170 Unknown
2212 Western Road 3 4 2,630 $725,000 $275 Unknown
7412 Bunker Drive 1 1 486 $109,000 $224 Unknown
1004 N Holland Avenue N/A N/A 2,805 $385,000 $137 Unknown
807 Nappa Valley Drive 3 3 1,652 $335,500 $203 Unknown
924 Greenlawn Street 3 1 1,080 $122,000 $112 Unknown
1010 Saint Marie Street 4 4 1,859 $285,000 $153 Unknown
503 La Laguna Road 3 2 1,572 $287,000 $182 Unknown
2301 Antigua Drive N/A N/A N/A $750,000 Unknown Unknown
2309 Antigua Drive N/A N/A N/A $950,000 Unknown Unknown
952 Chester Street N/A N/A N/A $75,000 Unknown Unknown
4104 3 Mile Line Road 3 3 1,780 $950,000 $533 Unknown
1824 Griffin Parkway N/A N/A 3,030 $415,000 $136 Unknown
10001 Alcala Avenue 4 3 1,604 $299,900 $186 Unknown
7005 Jewel Drive 12 4 2,418 $79,500 $32 Unknown
N Martha Street Unit #D 2 3 1,121 $199,000 $177 Unknown
N Martha Street Unit #C 2 3 1,121 $199,000 $177 Unknown
Average: 3.2 2.8 3,020 $417,180 $169 N/A day
Viewing 1 - 50 of 1315
Viewing 1 - 50 of 1315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 E 21st Street N/A N/A N/A $155,000 Unknown Unknown
2709 Silverado N Circle N/A N/A N/A $89,000 Unknown Unknown
2301 Buena Vida Street 4 1 1,548 $95,000 $61 Unknown
1311 E 1st Street N/A N/A N/A $70,000 Unknown Unknown
1115 Las Brisas Drive N/A N/A N/A $89,000 Unknown Unknown
1210 Spanish Oak Street 4 3 2,300 $459,000 $199 Unknown
3903 Crisantema Street 4 3 1,486 $219,000 $147 Unknown
3707 Green Jay Drive 5 4 2,738 $319,900 $116 Unknown
3214 Black Oak Lane 3 3 2,398 $265,000 $110 Unknown
3012 Perkins Avenue 4 2 1,680 $199,500 $118 Unknown
2410 E 28th Street 4 2 2,319 $259,700 $111 Unknown
106 Jupiter Street 3 2 1,625 $245,000 $150 Unknown
1117 Benjamin Street 4 3 2,300 $429,000 $186 Unknown
3705 Santa Erica Street 4 4 3,168 $480,000 $151 Unknown
1216 Veracruz Street 3 2 1,089 $163,000 $149 Unknown
2021 E 27th Street 4 3 2,319 $339,900 $146 Unknown
1115 Post Oak Street 4 4 2,247 $437,000 $194 Unknown
7620 Western Village Boulevard 3 3 1,197 $165,000 $137 Unknown
1228 Oak Street 4 3 2,174 $199,000 $91 Unknown
1909 Salinas Street 3 2 968 $155,000 $160 Unknown
1220 E 2nd Street 2 1 660 $85,000 $128 Unknown
2610 E Solar Drive 3 3 1,455 $290,000 $199 Unknown
1205 Travis Street 7 9 10,001 $1,550,000 $154 Unknown
1621 W B Street 2 2 850 $159,000 $187 Unknown
3300 Crimson Avenue 3 2 1,854 $269,999 $145 Unknown
3020 Abbott Avenue 4 3 1,762 $294,999 $167 Unknown
701 E 8th Street N/A N/A 3,183 $240,000 $75 Unknown
3413 Tyler Street 3 2 1,500 $269,000 $179 Unknown
2120 Hole In One Drive 3 2 2,219 $371,000 $167 Unknown
2806 San Ricardo Street 5 4 4,216 $450,000 $106 Unknown
417 Francisco Avenue N/A N/A N/A $65,000 Unknown Unknown
6628 Lakeview Drive 3 2 1,225 $135,000 $110 Unknown
225 N Moorefield Road 3 3 1,818 $269,000 $147 Unknown
519 Capricorn Street 2 2 1,536 $199,900 $130 Unknown
1721 Highland Park Avenue Unit #2 2 2 1,336 $130,000 $97 Unknown
7500 W Expressway 83 N/A N/A 32,562 $1,999,000 $61 Unknown
1721 W Ignacio Avenue 3 2 1,380 $235,000 $170 Unknown
902 Cimarron Drive 5 5 4,385 $489,000 $111 Unknown
820 S Templo Dorado Street 3 2 1,455 $215,000 $147 Unknown
616 Mountain Road Unit #5B 3 2 1,210 $179,000 $147 Unknown
2706 San Ricardo Street 5 4 3,750 $480,000 $128 Unknown
116 Yawn Street 2 2 784 $58,900 $75 Unknown
1403 Palmer Road 3 3 1,652 $283,000 $171 Unknown
620 Lake View Drive 3 3 1,765 $255,000 $144 Unknown
1216 W Kika De La Garza 2 1 1,100 $60,000 $54 Unknown
2105 Azalea Street 3 3 1,600 $230,000 $143 Unknown
2322 Thornton Avenue 3 2 1,420 $235,000 $165 Unknown
Hilda Street N/A N/A N/A $225,000 Unknown Unknown
701 W 25th Street 3 2 1,320 $229,500 $173 Unknown
2902 Estevan Street Unit #4 3 2 1,056 $189,000 $178 Unknown
Average: 3.3 2.7 2,753 $264,246 $136 N/A day
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

How much is your home worth?

...get instant property value now!