Sign up to stay up to date on the Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 E 12th Street 3 1 990 $145,000 $146 Unknown
606 Mountain Road Unit #12A 3 2 1,210 $164,900 $136 Unknown
1115 Post Oak Street 4 4 2,247 $440,000 $195 Unknown
1110 Post Oak Street 4 4 2,277 $445,000 $195 Unknown
10284 N Bentsen Palm Drive N/A N/A N/A $310,000 Unknown Unknown
220 N Tecate Drive 3 3 1,447 $260,000 $179 Unknown
0000 W 3 Mile Line Road N/A N/A N/A $825,000 Unknown Unknown
3214 Black Oak Lane 3 3 2,398 $278,000 $115 Unknown
3304 San Mateo Parkway 3 3 1,540 $214,000 $138 Unknown
1704 Doherty Avenue 4 3 3,105 $625,000 $201 Unknown
1900 Magnolia Street 3 3 2,469 $295,000 $119 Unknown
119 N Trosper Boulevard 3 2 1,615 $215,000 $133 Unknown
1707 W Jefferson Avenue 3 3 1,996 $145,000 $72 Unknown
1703 Stonegate Drive 4 5 3,765 $605,000 $160 Unknown
600 New Mexico Street 2 2 851 $110,000 $129 Unknown
616 Mountain Road Unit #5D 3 2 1,210 $164,900 $136 Unknown
311 S Paseo Del Rey 3 3 1,858 $240,000 $129 Unknown
900 Magnolia Street 3 2 1,599 $294,900 $184 Unknown
2 N Schuerbach Road Aka Breyfogle Road N/A N/A N/A $1,000,000 Unknown Unknown
116 Yawn Street 2 2 784 $62,900 $80 Unknown
N 3 Mile Line Road N/A N/A N/A $2,166,000 Unknown Unknown
4303 Santa Sofia Court 4 3 2,896 $425,000 $146 Unknown
5913 Puffin Avenue N/A N/A 4,080 $535,000 $131 Unknown
3305 Santa Erica Street 4 4 3,180 $430,000 $135 Unknown
2706 Silverado S Circle 3 2 1,584 $199,500 $125 Unknown
2504 Santa Paula 5 5 5,402 $730,000 $135 Unknown
800 E Mile 3 Road 5 6 6,623 $1,199,000 $181 Unknown
1817 Lauren Lane 3 2 1,521 $235,000 $154 Unknown
3007 Gold Avenue 3 2 1,189 $157,500 $132 Unknown
2307 N Mayberry Road 3 2 1,658 $259,999 $156 Unknown
2500 E Griffin Parkway N/A N/A 3,000 $340,000 $113 Unknown
3716 E Lincoln Avenue 5 4 3,372 $408,000 $120 Unknown
1023 La Vista Drive N/A N/A 2,532 $289,000 $114 Unknown
1526 W Mile 16 1/2 Road 2 2 1,500 $170,000 $113 Unknown
1922 Sunset Drive 3 3 1,807 $319,900 $177 Unknown
2204 Leanna Denae Avenue 4 4 2,041 $398,000 $195 Unknown
3009 San Rafael Street 5 3 2,871 $385,000 $134 Unknown
217 N Inspiration Boulevard 4 3 2,283 $680,000 $297 Unknown
714 W 25th Street 3 2 1,415 $235,000 $166 Unknown
420 Rio Grande Drive 3 3 2,689 $365,000 $135 Unknown
613 Mountain Road Unit #20A 2 2 1,066 $165,000 $154 Unknown
1403 Palmer Road 3 3 1,652 $283,000 $171 Unknown
808 Mountain Road Unit #4 3 2 1,050 $179,000 $170 Unknown
808 Mountain Road Unit #3 3 2 1,050 $179,000 $170 Unknown
1613 Rio Grande Avenue N/A N/A N/A $32,000 Unknown Unknown
808 Mountain Road Unit #2 3 2 1,038 $174,000 $167 Unknown
3212 Bailey Street 2 2 832 $160,000 $192 Unknown
2416 Nicole Drive 4 3 2,584 $420,000 $162 Unknown
1515 Ragland Street 4 3 2,423 $485,000 $200 Unknown
601 Helen Avenue 4 3 2,187 $449,600 $205 Unknown
Average: 3.3 2.8 3,023 $407,368 $166 N/A day
Viewing 1 - 50 of 1321
Viewing 1 - 50 of 1321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 W Hayes Avenue 3 2 1,380 $60,000 $43 Unknown
7902 Freedom Avenue 3 2 1,120 $179,000 $159 Unknown
910 Nappa Valley 3 2 1,615 $318,000 $196 Unknown
3519 E Truman Avenue N/A N/A N/A $75,000 Unknown Unknown
1008 Sonoma Ranch Street 3 4 1,760 $344,900 $195 Unknown
1801 Jefferson Street 3 2 1,120 $169,000 $150 Unknown
508 Patricia Street 5 3 2,466 $199,500 $80 Unknown
806 La Laguna Road 4 4 1,887 $329,000 $174 Unknown
2104 Judy Street 3 3 1,710 $290,000 $169 Unknown
7520 Western Avenue N/A N/A N/A $64,000 Unknown Unknown
1818 Goya Street 3 2 1,008 $165,000 $163 Unknown
1514 St Augustine Drive 2 2 1,064 $65,900 $61 Unknown
1300 W I Street 2 1 814 $120,000 $147 Unknown
8515 Las Comadres Street 3 2 1,000 $140,000 $140 Unknown
3405 Lanford Road 3 2 1,389 $230,000 $165 Unknown
4306 Americana Lane 3 2 1,361 $190,000 $139 Unknown
1304 Lake View Drive 3 3 2,367 $339,900 $143 Unknown
1622 Dr. Fernando Ortegon 5 4 3,345 $589,000 $176 Unknown
3904 Santa Maria Street 4 3 2,891 $355,000 $122 Unknown
1303 Sherwood Drive 4 3 1,802 $209,900 $116 Unknown
813 W Hayes Avenue 3 2 1,217 $179,900 $147 Unknown
7377 N Bentsen Palm Drive 3 2 988 $166,900 $168 Unknown
3001 San Sebastian Street 4 4 2,687 $319,000 $118 Unknown
8321 Mile 9 6 5 3,584 $650,000 $181 Unknown
1008 W E Street 3 2 1,520 $259,000 $170 Unknown
709 Lake View Drive 3 3 1,520 $229,999 $151 Unknown
601 La Laguna Road 3 2 1,572 $339,000 $215 Unknown
2802 Nickel Avenue 4 2 1,674 $135,000 $80 Unknown
2208 Colorado Street 3 5 1,320 $200,000 $151 Unknown
1407 Colosio Lane 4 4 3,290 $349,900 $106 Unknown
2312 Woodland Drive 4 5 3,400 $540,000 $158 Unknown
1312 Las Brisas Drive N/A N/A N/A $111,199 Unknown Unknown
2324 Thornton Avenue 3 2 1,415 $229,000 $161 Unknown
4720 Maria Bonita Drive 3 1 1,010 $130,000 $128 Unknown
1525 River Bend Drive 3 2 1,474 $189,000 $128 Unknown
1624 Grovewood Road 3 2 1,540 $190,000 $123 Unknown
W Brushline Road N/A N/A N/A $500,000 Unknown Unknown
2808 Cassandra Street 4 5 1,935 $389,000 $201 Unknown
7312 Tula Avenue N/A N/A N/A $75,000 Unknown Unknown
3403 Santa Iliana 3 3 2,407 $338,000 $140 Unknown
114330 N Glasscock Road N/A N/A N/A $850,000 Unknown Unknown
400 S Resplandor Street 4 3 2,539 $250,000 $98 Unknown
1907 W Diamond Head Avenue N/A N/A N/A $59,000 Unknown Unknown
1403 S New Jersey Street N/A N/A N/A $83,000 Unknown Unknown
416 Capricorn Street 2 2 1,482 $131,000 $88 Unknown
1812 Rosalinda Street 3 2 1,980 $155,000 $78 Unknown
2504 Tulip Avenue 3 3 2,618 $465,000 $177 Unknown
512 S Inspiration Boulevard 2 2 1,488 $289,900 $194 Unknown
1901 Tyler Street 2 3 1,861 $160,000 $85 Unknown
2001 Fairway Court 3 3 2,249 $325,000 $144 Unknown
Average: 3.2 2.6 1,988 $250,733 $141 N/A day
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143